PROTOCOR ENVIRONMENTAL PRODUCTS PRICE LIST (ZAR) | ||
PRODUCT | PRODUCT CODE | PRICE PER UNIT
(EX VAT) |
OIL SPILL RANGE | ||
HYDROCARBON BROAD SPECTRUM SPILL KIT BAG | HCBSSB | R620.00 |
240L HYDROCARBON BROAD SPECTRUM MOBILE SPILL KIT | 240HCBSMSK | R2 150.00 |
240L HYDROCARBON BROAD SPECTRUM MOBILE REFILL KIT | 240HCBSMRK | R 1 299.00 |
OIL MAT PADS | OMP | R12.00 |
OIL BOOM- 2M | 2M125OB | R170.00 |
OIL BOOM- 4M | 4M125OB | R360.00 |
OIL PILLOW 40″ | OP40 | R55.00 |
OIL PILLOW 50″ | OP50 | R69.00 |
HAZARD/ACID & CHEMICAL SPILL RANGE | ||
HAZMAT SPILL KIT BAG | HMSKB | R555.00 |
240L HAZMAT MOBILE SPILL KIT | 240HMMSK | R2 200.00 |
240L HAZMAT REFILL KIT | 240HMMRSK | R1 100.00 |
HAZMAT MAT PADS | HMP | R12.00 |
HAZMAT BOOM- 2M | 2M125HB | R140.00 |
HAZMAT BOOM- 4M | 4M125HB | R280.00 |
HAZMAT PILLOW 40” | HP40 | R68.00 |
HAZMAT PILLOW 50 | HP50 | R84.00 |
CORE PRO PINO SORB (NATURAL PINE BARK ABSORBENT) | ||
CORE PRO PINO SORB 25 | 25CPPS | R180.00 |
CORE PRO X SUPERABSORBENT | ||
CORE PRO X SUPERABSORBENT 25 | 25CPXSA | R240.00 |
COR PRO X BOOM- 2M | 2MCPXB | R170.00 |
CORE PRO X BOOM- 4M | 4MCPXB | R360.00 |
CORE PRO X PILLOW 40″ | 40CPXP | R55.00 |
CORE PRO X PILLOW 50″ | 50CPXP | R69.00 |
CLEANING & REMEDIATION PRODUCTS | ||
CORE PRO BLUE 5L (Dilution 3:1) | CPEB5 | R225.00 |
CORE PRO BLUE 25L (Dilution 3:1) | CPEB25 | R1125.00 |
ACID CARB 20Lt BAG | AC20B | R150.00 |
ACID CARB .5 BAG | AC5B | R40.00 |
DECARB HEAVY DUTY 25L | DCHD25 | R680.00 |
FUNGICARB 10KG | FC10 | R1350.00 |
TAR GONE 25L | TG10 | R1200.00 |
OIL GONE WB 25L | OGWB25 | R1350.00 |
ECO ACTIVE LF 25L | EALF25 | R725.00 |
BIO TREAT LIQUID 25L | BT25 | R920.00 |
BIO TREAT POWDER 10KG | BT10 | R475.00 |
MICROBE SOIL TREAT 10KG | MST10 | R455.00 |
These prices are subject to change and exclude VAT.
© 2015, Protocor |